Available with an Internship Available with Business Consulting
In this program, you’ll take courses at both the CEA CAPA Prague Center and our local partner institution the University of New York in Prague (UNYP). UNYP offers courses across a range of disciplines, and all are taught in English, providing you with a rich selection of diverse course options. Complete your experience with CEA CAPA Prague Center courses in business, economics, or political science, or you can choose from unique courses that bring the diverse history, culture, and art of the Czech Republic to life, incorporating components that expose you to different elements of Prague, from monuments and museums to businesses, local food markets, and government agencies.
Prague
8/27/25 - 12/19/25
$18,095
12 - 15
4/15/25
5/15/25
All Levels
2.5
Some courses may have prerequisites.
1 Year of College completed prior to program start
The host institution has offered the following courses in the past. Please note that course listings will not be finalized until the start of the term.
*Courses with an asterisk indicate that the course has been associated with multiple subject areas.
Please click on the course title to view additional subject areas and detailed course information.
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Architecture and Art in the Golden City | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Basic Operations Management * | 300 | En | 45 | 3 |
Business Consulting | 300 | En | 45 | 3 |
Business Ethics & Management in a Global Context | 300 | En | 45 | 3 |
Cross-Cultural Management * | 300 | En | 45 | 3 |
International Business | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Czech Culture, Food and Brewing Tradition * | 300 | En | 45 | 3 |
Kafka in Prague: Connections and Insights | 300 | En | 45 | 3 |
Sport & Culture in Contemporary Czech Republic * | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Introduction to Czech Language and Culture | 100 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Money & Banking | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
International Finance | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Geography of the City: Prague | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Organizational Behavior: An Evidence-Based Approach * | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Basic Operations Management * | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Marketing Analytics | 300 | En | 45 | 3 |
Principles of Marketing | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Democracy in the Czech Republic | 300 | En | 45 | 3 |
Ethnicity and Diversity in the Czech Republic | 100 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Organizational Behavior: An Evidence-Based Approach * | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
The Jewish Experience in Prague * | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Financial Accounting | 200 | En | 45 | 3 |
Managerial Accounting | 200 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Introduction to Advertising | 200 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Cultural Anthropology | 200 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Art of the Western World | 100 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Business Strategy | 300 | En | 45 | 3 |
Entrepreneurship Essentials | 300 | En | 45 | 3 |
Legal Environment of Business | 200 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Global Communication | 300 | En | 45 | 3 |
Intercultural Communication | 100 | En | 45 | 3 |
Interpersonal Communication | 100 | En | 45 | 3 |
News Writing | 300 | En | 45 | 3 |
Public Speaking | 100 | En | 45 | 3 |
Visual Culture and Semiotics | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Computers and Applications | 100 | En | 45 | 3 |
Machine Learning Fundamentals | 300 | En | 45 | 3 |
Network Administration | 200 | En | 45 | 3 |
Web Design | 200 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Czech A1 | 100 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Econometrics | 300 | En | 45 | 3 |
Macroeconomics | 100 | En | 45 | 3 |
Microeconomics | 100 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
History of English Language | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Corporate Finance | 300 | En | 45 | 3 |
Financial Analysis | 300 | En | 45 | 3 |
Hedge Funds & Private Equity | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
US History since 1865 | 200 | En | 45 | 3 |
World History | 200 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Human Biology | 100 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
American Government and Politics | 200 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Brand Management | 300 | En | 45 | 3 |
Human Resource Management | 200 | En | 45 | 3 |
Knowledge Management | 200 | En | 45 | 3 |
Organizational Behavior | 300 | En | 45 | 3 |
Principles of Management | 100 | En | 45 | 3 |
Project Management | 300 | En | 45 | 3 |
Sports Management | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Information Management | 100 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Consumer Behavior | 200 | En | 45 | 3 |
E-Commerce and Marketing Technologies | 200 | En | 45 | 3 |
Principles of Marketing | 100 | En | 45 | 3 |
Viral and Guerilla Marketing | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Calculus | 100 | En | 45 | 3 |
College Algebra | 100 | En | 45 | 3 |
Discrete Mathematics | 200 | En | 45 | 3 |
Statistics I | 200 | En | 45 | 3 |
Statistics II | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
History and Theory of New Media | 200 | En | 45 | 3 |
Media and Society | 100 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
History of Religions | 200 | En | 45 | 3 |
Introduction to Philosophy | 100 | En | 45 | 3 |
Principles of Ethics | 100 | En | 45 | 3 |
Reason and Argument | 200 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Digital Photography | 100 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Classics of Political Theory | 100 | En | 45 | 3 |
European Integration | 200 | En | 45 | 3 |
History of International Systems | 100 | En | 45 | 3 |
Introduction to Political Science | 100 | En | 45 | 3 |
The American Presidency | 200 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Biological Psychology | 300 | En | 45 | 3 |
Cognitive Psychology | 300 | En | 45 | 3 |
Comparative Psychology | 200 | En | 45 | 3 |
Educational Psychology | 300 | En | 45 | 3 |
General Psychology | 100 | En | 45 | 3 |
Health Psychology | 200 | En | 45 | 3 |
History and Systems of Psychology | 200 | En | 45 | 3 |
Motivation and Emotion | 300 | En | 45 | 3 |
Music Psychology | 300 | En | 45 | 3 |
Neuropsychology | 300 | En | 45 | 3 |
Personnel and Work Psychology | 200 | En | 45 | 3 |
Psychology of Adjustment | 300 | En | 45 | 3 |
Social Psychology | 200 | En | 45 | 3 |
Theories of Personality | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Public Relations Principles | 200 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Introduction to Sociology | 100 | En | 45 | 3 |
Sex & Gender in Global Perspective | 200 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Spanish A1 | 100 | En | 45 | 3 |
Interested in taking your career to the next level?
*Housing options may change and will be confirmed on the housing application form prior to the start of the term. Below are the housing options that have been offered in the past.
Get out and explore! Excursions are offered for most semester, year, and summer programs. Semester students are typically offered between two to three excursions and summer study students are typically offered between one to two excursions. You'll receive a calendar of excursions during orientation; here are a few day and overnight excursions we've offered in the past.
From housing to excursions, our programs include a variety of inclusions to enhance your study abroad experience! Here are examples that may be available in Prague. Inclusions vary by program – please contact our Enrollment and Advising team to find out what options are available for you.
Below is a tentative itinerary for your program. Please note, dates and events below may change without prior notification. Contact CEA CAPA before purchasing airline tickets.
You will receive a finalized itinerary once you arrive onsite.
Note: Additional cultural activities/excursions or required course-related activities may be incorporated into your final itinerary. You are advised not to make personal travel arrangements until you have the final dates.
Date | Description |
---|---|
August 27
|
Arrival/Program Begins
Official Program Start Date. Students must arrive at the Václav Havel Prague Airport on this date in order to be eligible for airport pickup. Students will then be transferred to their assigned housing. |
August 28 - 29
|
Orientation
Mandatory CEA CAPA Orientation will be held. |
September 01
|
Classes Begin
Classes begin at the CEA CAPA Study Center and UNYP on this day. |
December 19
|
Program Ends/Move-Out
Official Program End Date. Students must move out of housing no later than this day. |
December 19
|
Classes End
This is the last day of classes at UNYP. |
This budget contains costs that you can take to your financial aid office. Please note that amounts may fluctuate; we've included a range of costs.
Federal law allows the use of financial aid to cover "reasonable" costs of study abroad including round-trip transportation, tuition and fees for the program, living costs, passport and visa fees, health insurance, and more.
Please note that all costs and charges listed below are subject to change without notice. With the exception of Program Price, all costs are estimates and may vary.